You are viewing properties that include both Schooner Properties listings and select properties from the Cape Cod MLS database.
Please choose one of the properties below for more information. The property listings below are sorted from lowest to highest price. Need to narrow these results? Please use our advanced search form.
to Save This Search Criteria.
 | Price: | $159,000.00 | | Rooms: | 4 (2 beds, 2 full baths) | | MLS #: | 21301104 | Sea Watch Village - Attractive Ranch style end unit condo with large private deck and storage shed. Spacious and bright living room open to dining area with sliders to deck. Eat-in kitchen with laundry...14 Roundhouse Rd, Monument Beach, MA 02532 |
 | Price: | $185,000.00 | | Rooms: | 5 (3 beds, 1 full bath) | | MLS #: | 21300511 | Nicely updated and meticulously maintained, this year-round home comes fully furnished and ready to move in! Recent upgrades include hardwood floors, replacement windows, updated kitchen and bath and a...11 Coach House Ln, South Dennis, MA 02660 |
 | Price: | $189,900.00 | | Rooms: | 3 (1 bed, 2 full baths) | | MLS #: | 21209095 | Falmouthport under $200,000! This rare one bedroom ranch is deceptively large because it has a finsihed basement with a bonus sleeping area, family room, and a full bath. The Living/Dining Room has twin...166 Bay Branch , East Falmouth, MA 02536 |
 | Price: | $199,000.00 | | Rooms: | 5 (2 beds, 1 full bath) | | MLS #: | 21209251 | Adorable 2 bedroom expandable Cape on corner double lot walking distance to beaches, harbor, restaurants, shops. Bright open living room with cathedral beamed ceiling, fireplace, charming wood detail,...4 Foster Rd, Hyannis, MA 02601 |
 | Price: | $224,900.00 | | Rooms: | 6 (3 beds, 2 full baths) | | MLS #: | 21210459 | Don't miss out on this charming 3 bedroom, 2 Bath Cape near everything Hyannis has to offer. Close to churches, the hospital, beaches, the dock, and Island Ferries. Located south of Main Street in the...16 Dartmouth St, Hyannis, MA 02601 |
 | Price: | $234,900.00 | | Rooms: | 5 (2 beds, 1 full bath) | | MLS #: | 21301472 | Bass River DOLL HOUSE is best way to describe this property and is a 1/2 mile walk to the warm waters at South Middle Beach(resident's only)on Nantucket Sound. This charming year round home features 2...73 Breezy Point Rd, Bass River, MA 02664 |
 | Price: | $236,900.00 | | Rooms: | 7 (4 beds, 2 full baths) | | MLS #: | 21303156 | Sand Pointe Shores-This property offers a sense of a tranquil wooded retreat. Four bedroom, two bath ranch nestled on half acre lot. Walk-out basement, property abuts conservation land to the rear. Enjoy...67 Sand Pointe Shores Dr, East Falmouth, MA 02536 |
 | Price: | $269,900.00 | | Rooms: | 5 (2 beds, 2 full baths, 1 half bath) | | MLS #: | 21208760 | Be in by summer! Hardwood floors in every room and high end finishes throughout, make this 2 bedroom, 2.5 bath Falmouthport townhome ready to move in. Enter through a welcoming foyer. A new half bath is...170 Bay Branch , East Falmouth, MA 02536 |
 | Price: | $279,000.00 | | Rooms: | 6 (3 beds, 1 full bath, 1 half bath) | | MLS #: | 21303031 | Well maintained Centerville gem.Lightly used and move right in! Ranch style home in the PINE STREET/CRAIGVILLE area. living room, with beautiful hardwood floors, fireplace, large picture window. Fantastic...374 Strawberry Hill Rd, Centerville, MA 02632 |
 | Price: | $279,900.00 | | Rooms: | 5 (3 beds, 1 full bath) | | MLS #: | 21303335 | Motivated Seller!! Enjoy the summer waves!! Move right in and enjoy the warm waters of Craigville Beach. Year round home is your preference? Look no further!! Well maintained 3 bedroom ranch home is...130 Straightway , Hyannis, MA 02601 |
 | Price: | $279,900.00 | | Rooms: | 7 (3 beds, 2 full baths) | | MLS #: | 21303056 | Nestled in a Holly Ridge cul-de-sac, this 1 level home speaks open concept! Enter from the circular driveway, set back with stone walls & rhododendrons, through a double entry vestibule with slate floor....6 Golf Links Cir, Sandwich, MA 02563 |
 | Price: | $282,000.00 | | Rooms: | 5 (3 beds, 1 full bath) | | MLS #: | 21304369 | Move right into this sweet Raised Ranch in Sagamore Beach. Owners pride shows with recent remodeled upgrades. Eat in Kitchen with newer counter tops, sink, back splash, tile floor and slider to a 3 season...154 Williston Rd, Sagamore Beach, MA 02562 |
 | Price: | $299,000.00 | | Rooms: | 6 (3 beds, 2 full baths) | | MLS #: | 21304596 | Double the lot - Double the fun!! A phenomenal opportunity to own a 3 bedroom, 2 bath corner lot ranch, surrounded by beautiful, mature trees & plantings, all tucked in to a lovely West Yarmouth neighborhood....50 North Rd, West Yarmouth, MA 02673 |
 | Price: | $299,000.00 | | Rooms: | 4 (2 beds, 1 full bath, 1 half bath) | | MLS #: | 21303429 | Brewster's very popular Sea Pines! Newly Updated and freshly painted 2 bedroom townhouse with fireplaced living room, private fenced patio is move-in ready. Enjoy all of the amenities that Sea Pines...55 Landing Ln, Brewster, MA 02631 |
 | Price: | $299,165.00 | | Rooms: | 5 (2 beds, 2 full baths) | | MLS #: | 21302886 | Conveniently located in Harwich between Route 28 and Lower County Road, this charming 2 bedroom 2 full bath ranch is set on a large corner lot. Enjoy your Cape Cod summer evenings entertaining on the...165 Belmont Rd, West Harwich, MA 02671 |
 | Price: | $324,800.00 | | Rooms: | 6 (4 beds, 2 full baths) | | MLS #: | 21300225 | Beautifully updated Cape with 4 large bedrooms and 2 full baths. Granite peninsula kitchen with stainless appliances. Gleaming hard wood floors and ceramic tile. New replacement windows by Anderson. New...511 Queen Anne Rd, Harwich, MA 02645 |
 | Price: | $329,000.00 | | Rooms: | 5 (3 beds, 2 full baths, 1 half bath) | | MLS #: | 21303083 | There is plenty of room for summertime guests in this 3 bedroom, 2.5 bath Falmouthport C townhome. Featuring an updated kitchen, fireplaced den with flat screen TV, and a large living/dining room with...83 Forest Glade , East Falmouth, MA 02536 |
 | Price: | $339,000.00 | | Rooms: | 4 (2 beds, 1 full bath) | | MLS #: | 21303616 | Move right in to this lovely Ranch in desirable Woods Hole! Located on a large lot on a quiet, tree-lined street, this home offers peace and privacy. Features include: a recently remodeled kitchen with...33 Glendon Rd, Woods Hole, MA 02543 |
 | Price: | $364,000.00 | | MLS #: | 21209601 | Brewster- 3 bedroom 2 bath Cape with open living, dining and kitchen area. Used as a mixed use residence with antique & collectable shop. Lovely home and great 6A location. Sunroom, gardens, fireplace,...564 Main St, Brewster, MA 02631 |
 | Price: | $369,000.00 | | Rooms: | 7 (3 beds, 3 full baths) | | MLS #: | 21301676 | Move right in to this stunning Falmouthport ranch unit with a gourmet kitchen, finished lower level, and upgrades throughout. The kitchen features stainless steel appliances, tile floor and backsplash,...215 Falmouthport Dr, Falmouth, MA 02536 |
 | Price: | $374,900.00 | | Rooms: | 7 (2 beds, 2 full baths, 1 half bath) | | MLS #: | 21208741 | Motivated owners have reduced the price to $374,900! Best priced duplex in beautiful Stratford Ponds. Light and bright condo with choice of either the first floor or second floor for your master bedroom...family...15 Bishops Park , Mashpee, MA 02649 |
 | Price: | $374,900.00 | | Rooms: | 7 (3 beds, 2 full baths, 1 half bath) | | MLS #: | 21301702 | Spacious Ranch in Wonderful Established Neighborhood!! Set on a beautiful Corner Lot, this 3 Bedroom, 2-1/2 Bath Home has 1632 sq ft of living space & the nicely finished walkout basement comes complete...2 Woodcrest Ln, West Yarmouth, MA 02673 |
 | Price: | $389,900.00 | | Rooms: | 3 beds, 1 full bath, 1 half bath | | MLS #: | 21302609 | Well maintained home, quiet and secluded but convenient to all that Chatham has to offer. House is steps to Bike Trail. Windows have recently been replaced, floors refinished and the kitchen has been...36 Shady Acre Dr, Chatham, MA 02669 |
 | Price: | $419,000.00 | | Rooms: | 4 (2 beds, 2 full baths, 1 half bath) | | MLS #: | 21302641 | Fantastic Waterfront Condo with deep water dock and access to the Bass River and Nantucket Sound. Kelley Bay Estates is a secluded complex of 10 units on 10 acres with over 500 feet of salt water frontage....33 Old Fish House Rd, South Dennis, MA 02660 |
 | Price: | $424,000.00 | | Rooms: | 7 (3 beds, 3 full baths) | | MLS #: | 21304131 | Lovely, well maintained, spacious Cape on a cul de sac in a desirable West Barnstable neighborhood. Three to four bedrooms and three full baths. Open airy floor plan. The pine floors have just been refinished....142 Coachman Ln, West Barnstable, MA 02668 |
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than Schooner Properties are marked with the BR logo. This site was last updated April 25, 2013. All properties are subject to prior sale, changes, or withdrawal.