Quick Searches
See Photos
General | |
|---|---|
| Price: | $429,000.00 |
| Rooms: | 6 (3 beds, 2 full baths) |
| Tax: | $2,015.00 |
| Area: | 1,623 square feet |
| Lot Size: | 0.30 acres |
Comfortable, well cared for and energy efficient, this 3 BR home is very near East Orleans Village. PRETTY VIEW to adjacent cranberry bog in a great walking – biking location with easy access to Nauset Beach. ENERGY CONSERVATION : March 2010; Rannai, on demand Hot Water… 6 gals/min. Crown Energy System furnace; natural gas. Title 5 septic, 4 BR’s, tested & passed Oct 2011…
Features | |
|---|---|
| Basement Description: | Bulkhead Access,Full,Interior Access |
| Beach Description: | Bay,Lake/Pond |
| Beach Ownership: | Public |
| Bedroom #2: | 11x18 Level: Second Floor |
| Bedroom #2 Area: | 198 |
| Bedroom #2 Dimensions: | 11 x 18 |
| Bedroom #3: | 13x18 Level: Second Floor |
| Bedroom #3 Area: | 234 |
| Bedroom #3 Dimensions: | 13 x 18 |
| Convenient To: | Conservation Area,House of Worship,In Town Location,Medical Facility,School |
| County: | Barnstable |
| Dining Room: | 12x12 Level: First Floor |
| Dining Room Area: | 144 |
| Dining Room Dimensions: | 12 x 12 |
| Dining Room Features: | Deck, Sliding Door |
| Directions: | Go east on Main Street and left on Great Oak ( just before the East Orleans Post Office). Subject home is on the left 1/4 mile, just before Pine Ridge Ln. See Realtor sign. |
| Exterior Features: | Deck,Yard |
| Flood Zone: | Not In Flood Zone |
| Floors: | Laminated Veneer,Wall to Wall Carpet |
| Fndation Wing Depth: | 12 |
| Fndation Wing Width: | 10 |
| Foundation: | Concrete,Poured |
| Foundation Depth: | 34 |
| Foundation Width: | 26 |
| Heating/Cooling: | 2 Zone Heat,Natural Gas,AC Other,Electric,Extra Flue,Hot Water |
| Hot Water/Water Heat: | Natural Gas,Separate |
| Improvement Assessment: | 207500 |
| Kitchen: | 12x12 Level: First Floor |
| Kitchen Area: | 144 |
| Kitchen Dimensions: | 12 x 12 |
| Kitchen Features: | Cathedral Ceilings, Skylight |
| Land Assessments: | 176500 |
| Living Room: | 14x16 Level: First Floor |
| Living Room Area: | 224 |
| Living Room Dimensions: | 14 x 16 |
| Living Room Features: | Fireplace |
| Lot Depth: | 68 |
| Master Bedroom: | 26x14 Level: First Floor |
| Master Bedroom Area: | 364 |
| Master Bedroom Dimensions: | 26 x 14 |
| Master Bedroom Features: | Closet, Wall to Wall Carpet |
| Miles to Beach: | 1 to 2 |
| Number of Fireplaces: | 1 |
| Other Assessments: | 1000 |
| Parking Description: | Unpaved Driveway |
| Property Disclaimer: | Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved |
| Property Type: | Single Family |
| Road Frontage: | 110 |
| Roof Description: | Asphalt,Pitched |
| School District: | Cape Cod Lighthouse, Cape Cod Region Voc, Nauset, Orleans |
| Siding Description: | Clapboard,Shingle |
| Street Description: | Paved,Public |
| Style: | Cape |
| Tax Year: | 2011 |
| To Be Assessed: | Unknown |
| Topography/Lot Description: | Level,Marsh,View |
| Total Assessments: | 385000 |
| Total Levels: | 1.7 |
| Water Access: | Beach,Lake/Pond,Public |
| Water View Description: | Bog |
| Water/Sewer/Utility: | Cable,Septic,Electricity,Gas,High Speed Internet,Telephone,Town Water |
| Year Built Description: | Approximate |
| Zoning: | residential |
Enter your starting address below to get complete driving directions from your location:
Click and drag to move map. Click
and
to zoom in and out.
26 Great Oak Rd
Orleans, MA 02653
Listing courtesy of Wilkinson & Associates R E
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc.Detailed information about real estate listings held by brokerage firms other than Schooner Properties include the name of the listing broker. Neither the listing company nor Schooner Properties shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2002 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved.
508-896-1788
508-945-1788
One Ellis Landing Rd, Brewster, Ma 02631
P.O. Box 57, Chatham, MA 02633