Search
Quick Links
Quick Searches
See Photos
- LOCAL INFO
- Cape Cod Property Tax Rates 2013
Cape Cod Property Tax Rates 2013

|
Town |
Rate |
Year |
| Barnstable | $8.76 | 2013 |
| Brewster | $7.94 | 2013 |
| Bourne | $9.45 | 2013 |
| Chatham | $4.45 | 2012 |
| Dennis | $6.09 | 2013 |
| Eastham | $6.53 | 2013 |
| Falmouth | $8.04 | 2013 |
| Harwich | $8.58 | 2013 |
| Mashpee | $9.09 | 2013 |
| Orleans | $6.10 | 2013 |
| Provincetown | $7.34 | 2013 |
| Sandwich | $13.72 | 2013 |
| Truro | $6.02 | 2013 |
| Wellfleet | $6.41 | 2013 |
| Yarmouth | $9.88 | 2013 |
Property taxes on Cape Cod (Barnstable County) Martha's Vineyard (Dukes County) and Nantucket (Nantucket County) are quite low for properties in the North East. Many people favor retiring to Cape Cod because of these low rates.
508-896-1788
508-945-1788
One Ellis Landing Rd, Brewster, Ma 02631
P.O. Box 57, Chatham, MA 02633
